.
Two application methods depending on the operator’s positioning compared to the conductor:
Components:
Packing: waterproof bag.
Related products:
– Multipurpose modular insulating stick type PMU 110-2 B/ba / PMU 220-2 B/ba / PMU 400-3 B/ba
Tips: we recommend the use of earthing clamps with scraping jaw (code CLPBR-12 or CLPBR-16) to clean and remove layers of oxides, dirt and protective paint from the metallic brackets of overhead line poles, in order to obtain appropriate contact resistance.
Technical characteristics | Value | |||||
Earthing cable cross-section Sp (mm2) | 16 | 25 | 35 | 50 | 70 | 95 |
Nominal short-circuit current for t=1s Isc (kA) | 4 | 6,25 | 8 | 12 | 16 | 18 |
Shock (peak) nominal current for t=0,02s Isd (kA) | 10 | 15,63 | 20 | 30 | 40 | 45 |
Test short-circuit current for t=1s (kA) | 4,6 | 7,2 | 9,2 | 13,8 | 18,4 | 20,7 |
Test shock (peak) current for t=0,02s (kA) | 11,5 | 17,97 | 23 | 34,5 | 46 | 51,75 |
Power factor (according to SR EN 61230) | 2,5 | |||||
Earthing cable length lp (m) | max. 17,5 | |||||
Diameter of the conductor where the phase clamp can be applied (mm) | 5÷32 | 6÷32 |
Components: