Three-phased short-circuiting device for bus bars - automatic clamp CA
 
   
  
Code: Msp – CA – 3xSf/If – Sp/lp – P/p
The three-phased short-circuiting device is equipped with three automatic phase clamps (type “CA”) which can be fixed on bus bars in indoor substations. 
The “CA” automatic clamp contains a moulded body made of alluminium alloy, a special trigger mechanism and a tightening screw with a bayonet terminal for coupling with PMU insulating sticks.    
| Parameter | Value | ||||||
| Earthing Sp and short-circuiting Sf cable sections (mm2) | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 
| Nominal short-circuiting current for t = 1s Isc (kA) | 3,5 | 6 | 8 | 12 | 16 | 20 | 30 | 
| Nominal peak currrent for t = 0,02 s Isd (kA) | 8,75 | 15 | 20 | 30 | 40 | 50 | 75 | 
| Testing short-circuiting current for t = 1s (kA) | 4,6 | 6,9 | 9,2 | 13,8 | 18,4 | 23 | 34,5 | 
| Testing peak current for t = 0,02 s (kA) | 11,5 | 17,25 | 23 | 34,5 | 46 | 57,5 | 86,25 | 
| Peak factor | 2,5 | ||||||
| Short-circuiting cable length If (m) | max. 1,5 | ||||||
| Earthing cable length Ip (m) | max. 7 | ||||||
| Thickness of the bus bar on which the clamp can be applied (mm) | max. 37 | ||||||
The three-phased short-circuiting device contains:
– automatic phase clamps – 3 pieces;
– phase cables – 3 pieces;
– earthing cable – 1 piece;
– earthing clamp – 1 piece;
The short-circuiting device is delivered in a transport bag/box.