Cooling tower PME type
Mixed structure casing
Construction materials:
• hot-dip galvanized steel (internal and external support structure), sandwich panels in fibreglass of 22 mm thickness
Characteristics:
• high thickness (4-6 mm) of the profile channels of which the structure is composed, hot-dip galvanized (600 g/m2) after fabrication
• internal and external surface protection of the panels with a gel-coat resistant to UV radiation, hot and cold water, abrasion caused by weathering and by chemicals
• non-corroding
Fibreglass sandwich panels means:
• double wall of fibreglass laminate between which is interposed the expanded support material
• only the inside surface of the side wall is incontact with the water to be cooled
• even for large side wall dimensions, greater mechanical strength
• good sound absorption effect on the internal falling water noise.
Top-plate with air discharge cylinder and water collecting basin
Construction materials: 
• orthophthalic polyester resin, reinforced with several layers of glassfibre matting
Characteristics:
• internal and external surface protection by means of a gel-coat resistant to UV radiation
• light-weight
• non-corroding
Multi-blade axial fan
Construction materials:
• hot-galvanized steel (electric motor support), extruded aluminium alloy with propeller profile or fibreglass reinforced plastic (fan blades), stainless steel (fan screen grille)
Characteristics:
• high performance, low electrical power input
• directly driven by the electric motor
Fill pack (or heat exchange surface)
Construction materials:
• self-extinguishing PVC
Characteristics:
• 20 mm wide flute (air/water channels), reinforced top layer, reduced fouling.
PME-E CONT series, for the shipment in container
Dimensional elements:
A – Total height of tower
B, C – Length / Width of the cooling tower (horizontally)
D – Axis quota of inlet water pipe in tower towards the base of the tower
PME cooling tower with basin and one fan
| Ttpe | A | B | C | D | Basin volume | Weight [kg] Empty In operation | |
| 2053 E | 3650 | 2360 | 2030 | 2360 | 1,6 | 885 | 2485 | 
| 2054 E | 3650 | 2360 | 2030 | 2650 | 1,6 | 920 | 2520 | 
| 2403 E | 3650 | 2360 | 2360 | 2350 | 1,9 | 965 | 2865 | 
| 2404 E | 3650 | 2360 | 2360 | 2650 | 1,9 | 1000 | 2900 | 
| 2853 E | 3650 | 2360 | 2870 | 2350 | 2,7 | 1115 | 3815 | 
| 2854 E | 3650 | 2360 | 2870 | 2650 | 2,7 | 1165 | 3865 | 
| 3353 E | 3650 | 2360 | 3370 | 2350 | 3,1 | 1220 | 4320 | 
| 3354 E | 3650 | 2360 | 3370 | 2650 | 3,1 | 1270 | 4370 | 
PME cooling tower without basin and one fan
| Tip | A | B | C | D | Weight [kg] Empty In operation | |
| 2053 E | 2500 | 2010 | 2340 | 1200 | 635 | 1195 | 
| 2054 E | 2500 | 2010 | 2340 | 1500 | 670 | 1230 | 
| 2403 E | 2500 | 2340 | 2340 | 1200 | 700 | 1335 | 
| 2404 E | 2500 | 2340 | 2340 | 1500 | 735 | 1370 | 
| 2853 E | 2500 | 2850 | 2340 | 1200 | 825 | 1600 | 
| 2854 E | 2500 | 2850 | 2340 | 1500 | 875 | 1650 | 
| 3353 E | 2500 | 3350 | 2340 | 1200 | 900 | 1790 | 
| 3354 E | 2500 | 3350 | 2340 | 1500 | 950 | 1840 | 
PME cooling tower with basin and two fans
| Type | A | B | C | D | Basin volume | Weight [kg] Empty In operation | |
| 4103 E | 3650 | 4080 | 2360 | 2350 | 3,2 | 1630 | 4680 | 
| 4104 E | 3650 | 4080 | 2360 | 2650 | 3,2 | 1700 | 4750 | 
| 4803 E | 3650 | 4750 | 2360 | 2350 | 3,8 | 1790 | 5430 | 
| 4804 E | 3650 | 4750 | 2360 | 2650 | 3,8 | 1860 | 5500 | 
| 5703 E | 3650 | 5770 | 2360 | 2630 | 5,4 | 2125 | 7325 | 
| 5704 E | 3650 | 5770 | 2360 | 2930 | 5,4 | 2225 | 7425 | 
| 6703 E | 3650 | 6770 | 2360 | 2630 | 6,2 | 2375 | 8375 | 
| 6704 E | 3650 | 6770 | 2360 | 2930 | 6,2 | 2475 | 8475 | 
PME cooling tower without basin and two fans
| Type | A | B | C | D | Weight [kg] Empty In operation | |
| 4103 E | 2500 | 4060 | 2340 | 1200 | 1170 | 2290 | 
| 4104 E | 2500 | 4060 | 2340 | 1500 | 1240 | 2360 | 
| 4803 E | 2500 | 4730 | 2340 | 1200 | 1295 | 2570 | 
| 4804 E | 2500 | 4730 | 2340 | 1500 | 1365 | 2640 | 
| 5703 E | 2500 | 5750 | 2340 | 1200 | 1555 | 3080 | 
| 5704 E | 2500 | 5750 | 2340 | 1500 | 1655 | 3180 | 
| 6703 E | 2500 | 6750 | 2340 | 1200 | 1745 | 3525 | 
| 6704 E | 2500 | 6750 | 2340 | 1500 | 1845 | 3625 | 
1. Body
2. Basin (optional)
3. Fill pack (for heat exchange)
4. Lid with axial fan
5. Cooling water distribution system (provided with flanges)
6. Shutters
7. Inspection/visit window
8. Electrical connection box
