![]()
![]()
.
Application: from height, by hanging the automatic self-locking clamp (CAA) on the conductor, followed by pulling down the clamp.
Self-locking automatic clamps (CAA) are attached without any dismounting options on the end of insulating handling sticks, appropriate to the installation and the mounting position.
Components:
Handling stick type:
Packing:
Dimensions of metallic boxes used for the packing of short-circuiting devices:
-1830 x 300 x 160 mm – for the version with single module handling sticks
-1030 x 300 x 160 mm – for the version with telescopic handling sticks (lower volume for transport).
| Technical characteristics | Single-modul stick | Telescopic stick |
| Total length Lt (m) | 1,6 | 1,55 |
| Working length Lu (m) | 0,8 | 1,14 |
| Transport length (m) | 1,6 | 0,95 |
| Technical characteristics | Value | |||||
| Short-circuiting and earthing cable cross-section Sf Sp (mm2) | 16 | 25 | 35 | 50 | 70 | 95 |
| Nominal short-circuit current for t=1s Isc (kA) | 4 | 6,25 | 8 | 12 | 16 | 18 |
| Shock (peak) nominal current for t=0,02s Isd (kA) | 10 | 15,63 | 20 | 30 | 40 | 45 |
| Test short-circuit current for t=1s (kA) | 4,6 | 7,2 | 9,2 | 13,8 | 18,4 | 20,7 |
| Test shock (peak) current t=0,02s (kA) | 11,5 | 17,97 | 23 | 34,5 | 46 | 51,75 |
| Power factor (according to SR EN 61230) | 2,5 | |||||
| Short-circuiting cable length lf (m) | max. 2,5 | |||||
| Earthing cable length lp (m) | max. 15 | |||||
| Diameter of the conductor where the phase clamp can be applied (mm) | 5÷32 | 6÷32 | ||||
Components: